Dental Hygiene
University of Maryland, Baltimore, Division of Dental Hygiene, and Cecil College, offer a two-phase program leading to a Bachelor of Science degree. Small classes, modern clinical facilities, caring faculty members, and innovative curriculum, utilizing on-line educational experiences- all characterize the dental hygiene program. Dental hygiene and dental students work as a team to provide patient care and participate in ongoing research and community service programs. Many of the clinical experiences are at the Perryville Dental Health Clinic. Various collaborative community service efforts with local, state, and federal agencies afford students opportunities to provide dental hygiene services for special needs populations.
What is distinctive?
Classes for phase I are offered through Cecil College, while phase II coursework is offered through the University of Maryland: the only baccalaureate Dental Hygiene program in Maryland.
| Course Code | Course Title | Credits |
|---|---|---|
| ACT | Activity Electives | 2 |
| BIO 101 | General Biology | 3 |
| BIO 111 | General Biology Lab | 1 |
| BIO 208 | Human Anatomy & Physiology I | 3 |
| BIO 209 | Human Anatomy & Physiology II | 3 |
| BIO 218 | Human Anatomy & Physiology I Lab | 1 |
| BIO 219 | Human Anatomy & Physiology II Lab | 1 |
| CHM 105 | General Chemistry with Lab | 4 |
| CHM 203 | Organic Chemistry with Lab | 4 |
| EGL 101 | Freshman Composition | 3 |
| EGL 102 | Composition & Literature | 3 |
| EGL 211 | Technical Writing | 3 |
| MAT 127 | Introduction to Statistics | 4 |
| PSY 101 | Introduction to Psychology | 3 |
| SOC 101 | Introduction to Sociology | 3 |
| BIO 203 | Nutrition | 3 |
| SPH 141 | Public Speaking | 3 |
| SOC SCI | Social Sciences, 6 additional credits | 6 |
| HUM | Humanities, 6 additional credits | 6 |
| Course Code | Course Title | Credits |
|---|---|---|
| General Pharmacology & Therapeutics | 3 | |
| Head & Neck Anatomy | 3 | |
| Management of the Special Patient | 2 | |
| Methods & Materials in Dentistry | 2 | |
| Microbiology | 1.5 | |
| Oral Health Literacy & Communication | 1 | |
| Oral Histology & Embryology | 1.5 | |
| Oral Pathology | 3 | |
| Oral Radiology I | 2 | |
| Oral Radiology II | 2 | |
| Periodontics for the Dental Hygienist I | 3 | |
| Periodontics for the Dental Hygienist II | 2 | |
| Prevention & Control I | 5 | |
| Prevention & Control II | 5 | |
| Advanced Clinical Practice I | 5 | |
| Advanced Clinical Practice II | 5 | |
| Community Oral Health | 3 | |
| Community Service | 2 | |
| Educational Program Development | 2 | |
| Health Care Management | 2 | |
| Introduction to Oral Health Research | 3 | |
| Issues in Health Care Delivery | 2 | |
| Perspectives of Dental Hygiene Practice | 3 |


