ACTIVITIES & ATHLETICS
WOMEN'S TEAMS
MEN'S TEAMS
CO-ED TEAMS
Women's Volleyball
| Date | Time | Opponent | W/L | Score |
|---|---|---|---|---|
| 09-08-11 | 7 p.m. | Frederick CC | L | 3-1 |
| 09-14-11 | 7 p.m. | at Harford CC | L | 5-1 |
| 09-16-11 | 6 p.m. | Anne Arundel CC | L | 3-0 |
| 09-21-11 | 7 p.m. | at Chesapeake College | L | 3-1 |
| 09-24-11 | 1 p.m. | Garrett College | W | 3-1 |
| 09-28-11 | 6 p.m. | at Baltimore City CC | L | 3-0 |
| 09-30-11 | 6 p.m. | CCBC Essex | L | 3-1 |
| 10-04-11 | 7 p.m. | at CCBC Catonsville | L | 3-0 |
| 10-06-11 | 6 p.m. | at College of Southern MD | L | 3-0 |
| 10-11-11 | 7 p.m. | Allegany College of MD | L | 3-0 |
| 10-14-11 | 6 p.m. | at Hagerstown CC | L | 3-0 |
| 10-19-11 | 7 p.m. | Montgomery College - Rockville | L | 3-0 |
| 10-21-11 | 7:30 p.m. | at Howard CC | L | 3-0 |
Key:
Games in bold are home games.
Note:
Game dates and times are subject to change and/or canellation due to weather.
Anyone requiring Handicap access should call 410-287-1010 in advance.
Roster
The roster is currently not available.
- Coaches
- Head Coach: Dennis Lindgren
- Athletic Trainer: Sean Grugan
- Athletic Director: Ed Durham
For more information on the Volleyball Program at Cecil College,
please contact the Athletic Department at 410-287-1010.


